LAKELAND RODEO ASSOCIATION
UNOFFICIAL STANDINGS
Up to including Lamont, Stoney Lake, Castor , Buck Lake and Hardisty
STANDINGS
including Cochrane, High Prairie, Mayerthorpe, Caroline, St. Albert,
Thorsby, Cadogan, Wetaskiwin, Cloverlodge, Meadow Lake, Stony Plain,
Gooseberry Lake, Killam, Saddle Lake, Castor, Debolt, Kinuso, Hairy Hill, Lamont, Oyen, Stoney Lake, Buck Lake,
Dog Pound, Hardisty ,Smoky Lake, Stettler, Tofield, Barhead , Valleyview, Fort Assin, Kikino & Didsbury
BAREBACK
1 LOMHEIM (BB) JACE (13) HUGHENDEN 8,736.45
2 LEITCH DENVER (6) GRIMSHAW 3,224.67
3 ERASMUS MATHEW (8) LAC LA BICHE 1,947.45
4 MCNAMARA ETHAN (6) NEW ZEALAND 1,854.74
5 TATTRIE RHETT (6) YOUNGSTOWN 989.36
6 GREENSLADE CLAY (1) ROCKY VIEW COUNTY 507.60
BULL RIDING
1 LOEWEN NASH (15) WINFIELD 6,047.30
2 LEITCH DENVER (6) GRIMSHAW 1,794.46
3 WHEELER JHETT (8) SYLVAN LAKE 1,633.46
4 SCOTT KANE (8) CONDOR 1,517.60
5 WADE WESTEN (6) ECKVILLE 1,397.05
6 LOEWEN KESTON (8) WINFIELD 1,349.01
7 JACKLIN JESTIN (5) PONOKA 1,093.46
8 DAVILA ARMONDO (1) RED WILLOW 1,037.76
9 BUDDE KAYDEN (5) COUNTY OF GRANDE PRA 527.34
SADDLE BRONC
1 DUNN (SB) LONNIE (10) BIG RIVER 5,411.63
2 GREENSLADE CLAY (8) ROCKY VIEW COUNTY 5,234.80
3 OUELLETTE RIGAN (10) MEADOW LAKE 3,908.32
4 TALLMADGE (SB) QUIN (11) MEADOW LAKE 2,527.90
5 ZIEFFLE GARRETT (15) CONSORT 1,889.66
6 MILLER BARCLAY (4) FERNSIDE, NEW ZEALAN 1,842.27
7 FLAHERTY SAMUEL (4) CONDOR 1,007.68
8 NOTT OSCAR (4) NEW ZEALAND 947.76
9 MESTON JAX (10) TEES 701.48
10 MCNIVEN COOPER (8) MUNDARE 678.68
11 DUFFY PETER (10) BUCK LAKE 644.61
12 MEARNS ALEX DUROMG AUSTRLIA 537.08
13 CADE ROSSITER (3) AUSTRALIA 449.32
14 CORREIA JARED (2) CALGARY 357.20
15 THOMPSON JACE (5) TOMAHAWK 169.18
16 BLACKMAN KADYN (6) COLD LAKE 102.92
TIE-DOWN ROPING
1 MOSICKI AARON (17) WARBURG 9,186.72
2 ROSS RANDON (17) BOTHA 6,869.09
3 MCKEAN JAYCE (16) CREMONA 6,713.02
4 ZIEFFLE BLAKE (15) CONSORT 5,600.39
5 KEITH MURDOCK (17) CLYDE 5,105.79
6 BRANDEN WYATT (9) BARRHEAD 5,034.83
7 SMITH BLAIR (14) WINBORNE 4,656.04
8 KULBACKI BRYCE (17) RED WILLOW AB 4,186.07
9 BRAIN COLE (17) BELLIS 3,799.21
10 BRETT CODY (13) SILVERY VALLEY 3,709.86
11 ZIEFFLE GARRETT (18) CONSORT 3,484.92
12 MCKEAN DUSTY (15) CREMONA 3,238.68
13 HORRICKS STEVE (14) SHERWOOD PARK 2,481.91
14 MILNE TJ (12) GRIMSHAW 2,447.26
15 ZIEMMER KOBY (16) MAYERTHORPE 2,071.65
16 SQUAIR WYLEE (11) VERMILLION 2,065.30
17 ERION TREY (16) CASTOR 1,733.37
18 BRANDEN MARVIN (9) BARRHEAD 1,003.92
19 ZIEFFLE BJ (14) CONSORT 964.68
20 BISHELL NATHAN (16) CONSORT 934.82
STEER WRESTLING
1 ZIEFFLE GARRETT (18) CONSORT 6,489.16
2 ROWORTH DAYTON (13) CZAR 6,075.94
3 KULBACKI BRYCE (17) RED WILLOW AB 5,462.59
4 SCHMIDT COLE (16) BARRHEAD AB 3,854.05
5 REAY TRAVIS (13) MAYERTHORPE 3,816.41
6 NESS JORDAN (9) DRAYTON VALLEY 2,754.77
7 CURTIS JAKE (16) DONALDA 2,474.33
8 MULHALL GREG (6) . 2,380.25
9 LAWES CASEY (13) PROVOST AB 2,258.83
10 JOBER WADE (17) VIKING 2,095.26
11 WHITFIELD BLAIR (13) MARWAYNE AB 1,496.87
12 ZIEFFLE BLAKE (14) CONSORT 1,398.49
13 OLSON CASEY (15) WAINWRIGHT 1,229.02
14 PEARSON DRAYTOR CANYON CREEK 1,065.83
15 POWELL JACE (12) YOUNGSTOWN 1,037.74
16 FRASER LANCE (18) PROVOST 896.75
17 CORNET BEN (11) SPRUCE LAKE 798.91
18 PRATT OWEN (9) ENILDA 730.35
19 CORNET SAM (12) PARADISE HILL 330.88
TR HEELER
1 PRATT DAWSON (16) ENILDA 9,788.87
2 ROSS ROCKY (15) BOTHA 9,628.66
3 SCHMIDT DAVID (16) BARHEAD AB 6,377.96
4 FAWCETT MATT (6) STETTLER 5,825.29
5 BRAIN COLE (17) BELLIS 5,593.70
6 FLETCHER MARK (13) WAINWRIGHT 4,705.76
7 LANGE BRADEN (18) ARMENA AB 4,197.63
8 SCHMIDT RONALD (16) BARRHEAD AB 3,553.66
9 MCCARROL BRETT (9) CARMROSE 2,981.05
10 BUHLER JUSTIN (13) . 2,524.52
11 LITTAU CASH (13) VIKING 2,466.13
12 BALAN CARTER (16) BONNYVILLE 2,277.28
13 LILLICO MARTY (11) STETTLER 2,236.25
14 ROHLOFF LINDEN (14) BENZANSON 2,137.15
15 HORRICKS STEVE (14) SHERWOOD PARK 1,825.25
16 CUMMING WILEY (16) VIKING 1,724.19
17 KEITH MURDOCK (17) CLYDE 1,715.02
18 BRANDEN WYATT (8) BARRHEAD 1,626.97
TR HEADER
1 FAWCETT CALEB (15) STETTLER 11,707.04
2 ZIEMMER KOBY (16) MAYERTHORPE 9,788.90
3 SCHMIDT COLE (16) BARRHEAD AB 6,377.97
4 ROSS RANDON (17) BOTHA 5,593.72
5 LANGE SHELDON (18) ARMENA AB 4,197.64
6 NOWOSAD TREY (14) CLANDONALD 4,180.18
7 MACMILLAN DARCI (16) VERMILLION 3,553.68
8 MCCARROL COY (9) CAMROSE 2,981.04
9 REAY TRAVIS (13) MAYERTHORPE 2,627.11
10 MCBRIDE BRODIE (12) RED DEER COUNTY 2,524.54
11 ZACK HESSTEN (14) KITSCOTY 2,466.13
12 LANGE CONNER (17) ARMENA 2,368.69
13 BALAN WALKER (15) BONNYVILLE 2,277.30
14 LILLICO CRUZ (11) STETTLER 2,236.27
15 PRATT OWEN (12) ENILDA 2,137.15
16 HENRY SHANE (14) CLYDE AB 2,073.44
17 HORRICKS JOSHUA (14) SHERWOOD PARK 1,825.24
18 KEITH NEVADA (17) CLYDE AB 1,715.02
19 STARK COLBY (15) WABMUN 1,706.10
20 NICKEL CAYDEN (9) EVANSBURG 1,533.61
LADIES BARREL RACING
1 JOHNSTON ASHLYN (17) ARDROSSAN 20,174.74
2 LOUGHRAN CRYSTAL (16) MAYERTHORPE 13,330.75
3 CROWE AMANDA (16) DIDSBURY AB 7,213.74
4 LONG JOANNE (12) RED DEER COUNTY 6,640.48
5 GATES KASSIDY (16) TOFIELD 6,583.57
6 MOSICKI BRITTANY (18) WARBURG 6,047.32
7 FRIEND JACLYN (16) VIKING 5,991.96
8 KINCH CHANTEL (14) HEINSBURG 5,093.97
9 RESCH MELISSA (16) LACOMBE AB 4,928.79
10 FAWCETT KAYLEE JO (15) PONOKA 4,914.25
11 FREEMAN MELISSA (16) WILDWOOD 4,903.97
12 KEITH NEVADA (17) CLYDE AB 4,200.21
13 CARTER SANDRA (9) VIKING 3,684.78
14 RIDSDALE KATRINA (7) WHITELAW 3,553.78
15 FRASER MADALYN (14) ROSE PRAIRIE 3,099.65
16 WAGSTAFF HANNAH (10) SEDALIC 2,338.72
17 STANTON BAILEE (4) ROCKY VIEW COUNTY 2,043.09
18 RUTTAN RIKKI (12) RIMBEY 2, 028.70
19 BRINK TEAGAN (6) . 2,006.90
20 POITRAS TEGAN (15) PONOKA AB 1,959.22
LADIES BREAKAWAY
1 MACMILLAN DARCI (10) VERMILLION 6,119.13
2 PHILLIPS PERI (10) WASKATENAY 4,796.86
3 KEITH NEVADA (11) CLYDE AB 4,653.69
4 NICKEL WACEY (9) ENTWISTLE 3,097.82
5 MILNE ACACIA (9) GRIMSHAW 3,087.90
6 POITRAS TEGAN (12) PONOKA AB 2,670.94
7 BONDAROFF RYLIE (9) . 2,512.51
8 HYMANYK BROOKLYNNE (10) SHERWOOD PARK 2,249.74
9 HARTUM MYA (12) TOFIELD 2,172.91
10 SPADY JAMIE-LEE (8) CASTOR 1,923.71
11 ANDERSEN TAYLOR (6) RIMBEY 1,566.51
12 LEVANGIE MADISON (8) INNISFAIL 1,387.52
13 WITTMACK NATALIE (8) CONSORT 1,363.94
14 STARK DAKOTA (8) WABAMUN 1,336.10
15 DOWLING RYLIE (7) CHETWYND 1,270.14
16 NICHOL TAYLOR (7) COLINTON 1,121.89
17 ERICKSON BEKA (6) WHITECOURT 1,054.11
PEE WEE BARRELS
1 CROWE KENLEE (13) DIDSBURY 2,911.88
2 BEZJACK TAYDEE (13) BOWDEN 2,218.31
3 HENRY AVA (12) CLYDE 2,083.33
4 HENRY EMMA (12) CLYDE 1,561.22
5 BOXMA KAYLA (11) HALKIRK 1,029.08
6 BOXMA CLARA (11) HALKIRK 857.11
7 HOFF HARLOW (13) WILDWOOD 633.76
8 SKOGSTAD CHEYANN (11) BARRHEAD 524.90
9 MILLER MESA (8) . 505.49
10 SPRONK PAISLEY (11) MA ME O BEACH 385.40
11 CORR JHETT (9) SANGUDO 271.13
12 PREECE TENLEY (7) ARDROSSAN 262.45
JUNIOR STEER RIDING
1 ROBBINS LEVI (13) DAYSLAND 3,225.93
2 TOPOLINSKI RYDER (12) GRANDE PRAIRE 2,890.49
3 DITCHUK RYLAN (10) LESLIEVILLE 2,608.58
4 CURTIS REX (13) DONALDA 1,969.49
5 PAYNE JAYDEN (11) SPIRIT RIVER 1,875.11
6 MCKNIGHT KANE (10) LLOYDMINSITER 674.92
7 BERRY COY (4) CONDOR 672.10
8 VICTORIA JAXON (10) CARSTAIRS 560.45
9 BULL ANDREAS (12) GOODFISH LAKE 133.48
JUNIOR BULLS
1 SCOTT KANE (7) CONDOR 1,329.10
2 JACKLIN JESTIN (4) PONOKA 1,295.58
3 ERICKSON GLEN (5) SUNDRE 999.99
4 RUECKER GRADY (2) . 767.04
5 WADE WESTEN (4) ECKVILLE 746.62
6 MILLER KEGAN (9) ATHABASCA 746.24
7 WHEELER JHETT (3) SYLVAN LAKE 684.89
8 ATKINSON HOLDEN BLACK DIAMOND 284.50
9 STARK COLTON WABAMUN 169.20
10 BUDDE KAYDEN (6) COUNTY OF GRANDE PRA 150.40
11 RUECKER GRADY (2) WORSLEY 63.92
JUNIOR BARREL RACING
1 SONGHURST JAYDA (15) FORESTBURG 5,597.68
2 CARTWRIGHT MAGGIE (12) CAMROSE COUNTY 4,898.45
3 HARPE HAYDEN (14) WARBURG 4,230.68
4 HAVENS GRACE (9) MADDEN 2,376.56
5 CUTUL PAYTON (9) CALAHOO 2,352.88
6 BOXMA AVA (12) HALKIRK 1,947.53
7 BOXMA JESSICA (15) HALKIRK 1,853.40
8 NICKEL LEAH (13) BITTEN LAKE 1,751.46
9 HORN KAYDEN (8) AMISK 1,221.15
10 FIALKOWSKI EMRE (4) AB 1,143.13
11 DAINES JET (14) WILDWOOD 1,042.27
12 POLE LACI (4) ERSKINE 886.94
13 ROTH ALEX (6) SANGUDO 821.98
14 KEITH BREE (15) CLYDE 741.48
15 TUCK TACIE (15) ROCKY MOUNTAIN HOUSE 678.00
16 MILLER SYDNEY (12) ATHABASCA 638.45
17 SCOTT DANIKA (12) . 554.05
18 HAVENS ELLIE (9) MADDEN 536.79
19 AXTEN PAITEN (6) LAVOY AB 436.92
NOVICE HORSE RIDING
1 SKJONSBERG QUAIDE (11) BLUFFTON 2,984.50
2 TALLMADGE (SB) QUIN (7) MEADOW LAKE 2,002.53
3 SKJONSBERG DENTEN (10) BLUFFTON 1,769.88
5 MCNIVEN COOPER (13) MUNDARE 1,484.26
7 DUNN (SB) LONNIE (2) BIG RIVER 1,005.30
8 OUELLETTE RIGAN (2) MEADOW LAKE 956.89
10 BLACKMAN KADYN (6) COLD LAKE 502.90
11 THOMPSON JACE (4) TOMAHAWK 428.64
12 KAHL GRADY (3) BATTLEFORD 426.76
13 GREENSLADE CLAY (1) ROCKY VIEW COUNTY 409.00
14 LOMHEIM (BB) JACE (1) HUGHENDEN 372.40
15 DUFFY PETER (2) BUCK LAKE 320.07
16 WHEELER JHETT (1) SYLVAN LAKE 138.65
17 JOHNSON (SB) JARON (10) LAC LA BICHE 65.80
JUNIOR BREAKAWAY
1 HAVENS ELLIE (6) MADDEN 1,659.07
2 RAWLINGS TESS (7) ARDROSSAN 1,635.01
3 NICKEL LEAH (8) BITTEN LAKE 1,566.82
4 DUNCAN STEELE (5) ATHABASCA 1,321.64
5 LILLICO CRUZ (7) STETTLER 1,233.75
6 KEITH BREE (8) CLYDE 1,202.81
7 HAVENS GRACE (6) MADDEN 1,082.10
8 BOXMA JESSICA (8) HALKIRK 998.82
9 KRONSHNABL JUSTIN (6) THORSBY 818.26
10 ROTH ALEX (5) SANGUDO 638.91
11 GERTNER WHIP (5) STETTLER 519.83
12 VOLZ SUTTON (3) MARWAYNE 485.98
13 KRONSCHNABL LENA (6) THORSBY 306.15
15 CURTIS REX (4) DONALDA 203.04
16 GATTEY JAXEN (5) CONSORT 195.52
17 SCOTT DANIKA (4) . 148.20
18 BOXMA AVA (7) HALKIRK 125.96
19 POCOCK ALLY (7) MINBURN 116.56
20 NICHOL JACKSON (3) COLINTON 105.75
LADIES BREAKAWAY
1 MACMILLAN DARCI (10) VERMILLION 6,119.13
2 PHILLIPS PERI (10) WASKATENAY 4,796.86
3 KEITH NEVADA (11) CLYDE AB 4,653.69
4 NICKEL WACEY (9) ENTWISTLE 3,097.82
5 MILNE ACACIA (9) GRIMSHAW 3,087.90
6 POITRAS TEGAN (12) PONOKA AB 2,670.94
7 BONDAROFF RYLIE (9) . 2,512.51
8 HYMANYK BROOKLYNNE (10) SHERWOOD PARK 2,249.74
9 HARTUM MYA (12) TOFIELD 2,172.91
10 SPADY JAMIE-LEE (8) CASTOR 1,923.71
11 ANDERSEN TAYLOR (6) RIMBEY 1,566.51
12 LEVANGIE MADISON (8) INNISFAIL 1,387.52
13 WITTMACK NATALIE (8) CONSORT 1,363.94
14 STARK DAKOTA (8) WABAMUN 1,336.10
15 DOWLING RYLIE (7) CHETWYND 1,270.14
16 NICHOL TAYLOR (7) COLINTON 1,121.89
17 ERICKSON BEKA (6) WHITECOURT 1,054.11
ROOKIE
1 LOMHEIM (BB) JACE HUGHENDEN 9,108.85
2 TALLMADGE (SB) QUIN MEADOW LAKE 4,530.43
3 VAN METRE BAILEY (2) PARADISE HILL 828.15
4 BRATRUD MCKENZIE BAWLF 681.03
5 CORNET SAM (2) PARADISE HILL 330.88