

LAKELAND RODEO ASSOCIATION
UNOFFICIAL STANDINGS
Up to including Lamont, Stoney Lake, Castor , Buck Lake and Hardisty
Finals Entries Tuesday August 22nd 9AM to 11AM
Must Call in 403-556-2861/403-556-2864
Official STANDINGS
including KIKINO
​
BAREBACK
1 OUELLETTE COLTON (10) RAPID VIEW 4,061.42
2 FROESE JARED (6) BUFFALO HEAD PRAIRIE 1,578.51
3 LEITCH DENVER (2) GRIMSHAW 1,245.30
4 JAY KYLER (7) RED DEER 470.94
BULL RIDING
1 LOEWEN KESTON (10) WINFIELD 3,260.26
2 DAVILA ARMONDO (14) RED WILLOW 2,075.30
3 GARDNER BEAU (3) ARROWWOOD 2,043.74
4 LEITCH DENVER (2) GRIMSHAW 730.62
5 MUSGROVE REID (7) PATRICIA 542.85
6 MARTZ KEATON (3) FORESTBURG 496.32
7 ROTH COLE (1) EDSON 390.60
8 ERICKSON GORDON (2) SUNDRE 342.63
9 ATKINSON HOLDEN (1) BLACK DIAMOND 270.00
SADDLE BRONC
1 POWELL COLTEN (9) SYLVAN LAKE 5,332.96
2 SCHELLENBERG CACHE (9) COCHRANE 3,919.33
3 LUEDERS HAYLE (9) SHERWOOD PARK 2,537.85
4 YOUNG DYLAN (9) STURGEON COUNTY 2,487.45
5 MEARNS ALEX (5) DUROMG AUSTRLIA 2,360.04
6 NOTT OSCAR (10) NEW ZEALAND 2,291.78
7 MILLER BARCLAY (13) FERNSIDE, NEW ZEALAN 2,276.38
8 DUNN (SB) LONNIE (12) BIG RIVER 2,133.69
9 SIMPSON WYATT (11) SEDALIA 1,477.68
10 KAHL GRADY (9) BATTLEFORD 1,434.20
11 GARBAIR CHAD (9) FT SASKATCHEWAN 1,366.43
12 TAHAU PAUL (9) NEW ZEALAND 967.30
13 TALLMADGE (SB) QUIN (9) MEADOW LAKE 678.68
14 CORREIA JARED (5) CALGARY 613.81
15 PENGELLY BLAIN (1) CAROLINE 480.74
16 SEUTTER TANNER (1) MILLET AB 406.88
17 OUELLETTE (SB) RIGAN (4) MEADOW LAKE 228.42
TIE-DOWN ROPING
1 SCHAUER OWEN (12) HALKIRIK 8,588.05
2 BUTTERFIELD CHASE (16) DONALDA 7,960.62
3 ZIEFFLE BLAKE (16) CONSORT 5,823.41
4 SKOCDOPOLE COY (12) BIG VALLEY 5,147.60
5 KULBACKI BRYCE (15) RED WILLOW AB 4,936.93
6 BRANDEN WYATT (13) BARRHEAD 4,532.45
7 WARREN ROD (16) BIG VALLEY 3,928.86
8 MCKEAN JAYCE (14) CREMONA 3,509.13
9 NICKEL CAYDEN (15) EVANSBURG 3,476.46
10 WARKENTIN WALKER (15) CALMAR 3,079.82
11 HARTUM NOAH (8) TOFIELD 2,916.19
12 ZIEMMER KOBY (11) MAYERTHORPE 2,879.00
13 VAN STRATEN COLT (12) STETTLER 2,839.18
14 SQUAIR WYLEE (15) VERMILLION 1,949.18
15 MILNE TJ (14) GRIMSHAW 1,930.85
16 RICHARDSON JORDAN (13) BLUFFTON 1,712.86
17 MCBRIDE COUY (10) PONOKA 1,700.92
18 SQUAIR CLANCY (16) CLYDE 1,577.55
19 FLETCHER DENIM (18) WAINWRIGHT 1,521.93
20 KEITH MURDOCK (11) CLYDE 1,462.32
STEER WRESTLING
1 REAY TRAVIS (13) MAYERTHORPE 5,508.15
2 KULBACKI BRYCE (11) RED WILLOW AB 4,045.93
3 JOBER WADE (16) VIKING 3,574.83
4 OLSON CASEY (17) WAINWRIGHT 3,268.68
5 POWELL JACE (12) YOUNGSTOWN 3,042.33
6 SCHMIDT COLE (13) BARRHEAD AB 2,510.20
7 ROWORTH DAYTON (14) CZAR 2,476.67
8 FRASER LANCE (17) PROVOST 2,040.04
9 HOWLETT JOE (11) STONY PLAIN 1,844.06
10 TKACH CHASE (15) CORONATION 1,843.16
11 ZIEFFLE GARRETT (13) CONSORT 1,716.37
12 SCHAUER OWEN (12) HALKIRIK 1,656.05
13 WHITFIELD BLAIR (16) MARWAYNE AB 957.85
14 ZIEFFLE BLAKE (15) CONSORT 550.36
15 HARDER OWEN (4) MANNVILLE 523.11
16 ROCH BRAYDEN (8) STETTLER 384.93
17 POWELL KELDON (12) YOUNGSTOWN 338.40
TR HEELER
1 SKOCDOPOLE COY (11) BIG VALLEY 7,067.75
2 SCHMIDT DAVID (16) BARHEAD AB 6,233.10
3 KNAPP KADON (11) MAYERTHORPE AB 5,344.20
4 BALAN CARTER (18) BONNYVILLE 5,076.16
5 PRATT DAWSON (13) ENILDA 4,865.23
6 LANGE BRADEN (15) ARMENA AB 4,614.33
7 FAWCETT MATT (14) STETTLER 4,384.21
8 ROHLOFF LINDEN (14) BENZANSON 4,255.36
9 BRANDEN WYATT (13) BARRHEAD 4,044.15
10 ROSS ROCKY (11) BOTHA 3,525.34
11 MCBRIDE COUY (10) PONOKA 3,275.92
12 FLETCHER MARK (18) WAINWRIGHT 3,200.12
13 NICKEL WACEY (14) EVANSBURG 2,595.89
14 SQUAIR WYLEE (17) VERMILLION 2,270.21
15 RICHARDSON JORDAN (7) BLUFFTON 2,227.29
16 PACKHAM CONNOR (16) WHITECOURT 2,159.95
17 HORRICKS STEVE (13) SHERWOOD PARK 2,103.29
18 CUMMING WILEY (12) VIKING 1,950.30
19 OLSON COOPER (16) WAINWRIGHT 1,883.52
20 POWELL KELDON (3) YOUNGSTOWN 1,486.37
TR HEADER
1 SKOCDOPOLE DALE (12) BIG VALLEY 7,067.75
2 SCHMIDT COLE (16) BARRHEAD AB 6,233.10
3 ZIEMMER KOBY (11) MAYERTHORPE 5,344.20
4 PRATT OWEN (13) ENILDA 4,792.25
5 LANGE SHELDON (15) ARMENA AB 4,614.35
6 BALAN WALKER (17) BONNYVILLE 4,589.72
7 FAWCETT CALEB (14) STETTLER 4,384.21
8 MILNE TJ (14) GRIMSHAW 4,255.36
9 BRANDEN MARVIN (14) BARRHEAD 4,044.15
10 ROSS RANDON (16) BOTHA 3,525.34
11 TONNESON TADE (10) PONOKA 3,275.91
12 FLETCHER DENIM (18) WAINWRIGHT 3,200.11
13 NICKEL CAYDEN (14) EVANSBURG 2,595.90
14 HENRY SHANE (9) CLYDE AB 2,243.11
15 SIEMENS JUSTIN (7) FORT SASKATCHEWAN 2,227.26
16 WARKENTIN WALKER (15) CALMAR 2,159.97
17 HORRICKS JOSHUA (13) SHERWOOD PARK 2,103.29
18 SQUAIR CLANCY (16) CLYDE 2,071.39
19 LANGE CONNER (12) ARMENA 1,950.30
20 OLSON CASEY (16) WAINWRIGHT 1,883.53
LADIES BARREL RACING
1 LONG JOANNE (13) RED DEER COUNTY 13,675.75
2 CARTER SANDRA (13) VIKING 11,135.94
3 TRACH LISA (12) STURGEON COUNTY AB 8,096.34
4 HENRY SARAH (10) CLYDE 5,496.31
5 LAFORCE NICOLE (9) HIGH LEVEL 5,043.97
6 ZACK HAYDEN (15) KITSCOTY 4,990.24
7 BRETON CARIANN (10) ERSKINE 4,660.17
8 BLEIL BAILEY (12) MARICOPA 4,146.63
9 FRASER MADALYN (9) ROSE PRAIRIE 3,887.90
10 HAUGEN MELISSA (12) GWYNNE 3,679.63
11 JOHNSTON ASHLYN (14) ARDROSSAN 3,575.81
12 KEITH NEVADA (10) CLYDE AB 3,019.85
13 FRIEND JACLYN (13) VIKING 2,962.15
14 MCKINNEY RAYLEE (15) LEDUC COUNTY 2,916.66
15 NICKEL CARRIE-ANN (13) ENTWISTLE AB 2,466.68
16 MAKILA MONIQUE (4) RED DEER 2,440.79
17 KNOBLAUCH CRYSTAL (7) SADDLE HILLS COUNTY 2,290.36
18 DAVILIA KELSEY (13) RED WILLOW 2,182.75
19 MARKS SONDA (5) THORSBY 2,136.86
20 RESCH MELLISA (14) LACOMBE AB 2,123.29
PEE WEE BARRELS
1 HENRY AVA (9) CLYDE 2,621.78
2 WATERS JORJA (9) DARWELL 2,080.08
3 SKOGSTAD CHEYANN (7) BARRHEAD 985.26
4 BOXMA KAYLA (8) HALKIRK 971.69
5 HENRY EMMA (9) CLYDE 817.78
6 CORR JHETT (6) SANGUDO 549.04
8 RICHARDSON KIRBY (6) BLUFFTON 263.72
9 HARPER BRYLEE (5) . 199.23
10 RYDER RYLEE (8) SYLVAN LAKE 184.83
11 CHARBONNE EMMA (8) ST PAUL 86.48
12 HOFF HARLOW (8) WILDWOOD 80.21
13 CROSSLAND BLAISE MAYERTHORPE 63.94
JUNIOR STEER RIDING
1 WIANCKO WYATT (11) CASTOR 2,411.66
2 ROBBINS LEVI (13) DAYSLAND 1,670.24
3 TOPOLINSKI RYDER (8) GRANDE PRAIRE 1,576.09
4 DELEFF RYLAN (9) CONSORT 846.00
5 SKUBAN LUKAS (3) WESTLOCK 605.95
6 COCKRUM HUDSON (10) MEADOW LAKE 578.92
7 PAYNE JAYDEN (7) VERMILLION 417.36
8 MCKNIGHT KANE (5) LLOYDMINSITER 86.48
9 SOMERS KARSON (7) BONNYVILLE 43.24
10 LAUGHLIN RODNEY (2) YOUNGSTOWN 41.36
JUNIOR BULLS
1 LOEWEN NASH (15) WINFIELD 3,066.17
2 BANDURKA BRODY (12) THORHILD 1,924.49
3 BUDDE KAYDEN (9) COUNTY OF GRANDE PRA 1,901.33
4 HAMILTON MASON (9) BEAVERLODGE 1,563.86
5 MILLER KEGAN (1) ATHABASCA 1,492.53
6 ATKINSON HOLDEN (8) BLACK DIAMOND 1,396.25
7 SIMENIUK XAVIER (5) THORSBY 698.59
8 MILLER TANNER (9) FAWCETT 690.90
9 WADE WESTEN (12) SYLVAN LAKE 496.95
10 MCNIVEN COOPER (10) MUNDORE 434.28
11 LOEWEN KESTON (4) WINFIELD 352.50
12 GARDNER BEAU (1) ARROWWOOD 334.64
13 JACKLIN JESTIN (5) PONOKA 199.28
14 RUECKER GRADY (1) . 175.77
15 SIDOR CASH (12) EDSON 132.53
16 MUNROE KEIAN (8) COLD LAKE 111.60
JUNIOR BARREL RACING
1 SONGHURST JAYDA (14) DAYSLAND 5,953.97
2 CARTWRIGHT MAGGIE (11) CAMROSE COUNTY 4,091.28
3 HARPE HAYDEN (13) WARBURG 2,757.37
4 CUTUL PAYTON (9) CALAHOO 1,915.88
5 DAINES JET (12) WILDWOOD 1,638.56
6 AXTEN PAITEN (13) LAVOY AB 1,482.77
7 ROTH ALEX (7) . 1,477.70
8 NICKEL LEAH (10) BITTEN LAKE 1,475.39
9 KRONSCHNABL LENA (9) THORSBY 1,177.79
10 TUCK TACIE (12) ROCKY MOUNTIAN HOUSE 1,098.08
11 GORGICHUK LYRIC (10) SHERWOOD PARK 1,058.64
12 THORNTON KIPTON (4) SEDALIA 806.52
13 HIPKINS PRESLEY (4) . 755.85
14 KEITH BREE (9) CLYDE 673.29
15 SKOGSTAD PAEDEN (7) BARRHEAD 634.06
16 WAGSTAFF HAYLEE (9) SEDALIC 543.32
17 WADE PYRCE (10) SYLVAN LAKE 506.37
18 POLE LACI (4) ERSKINE 438.04
19 HORN KAYDEN (8) AMISK 364.16
20 WAGSTAFF OLIVIA (4) SEDALIC 225.60
NOVICE HORSE RIDING
1 SKJONSBERG QUAIDE (6) BLUFFTON 2,680.88
2 LOMHEIM (BB) JACE (16) HUGHENDEN 2,189.64
3 DUNN (SB) LONNIE (13) BIG RIVER 1,923.55
4 SKJONSBERG DENTEN (6) BLUFFTON 1,652.83
5 KAHL GRADY (8) BATTLEFORD 1,622.91
6 TALLMADGE (SB) QUIN (14) MEADOW LAKE 1,333.85
7 STARK COLTON (2) WABAMUN 1,290.45
8 ZIEFFLE GARRETT (11) CONSORT 598.76
9 TATTRIE RHETT (6) YOUNGSTOWN 554.60
10 GREENSLADE CLAY (1) ROCKY VIEW COUNTY 394.80
11 OUELLETTE (SB) RIGAN (5) MEADOW LAKE 381.64
12 MEARNS ALEX DUROMG AUSTRLIA 296.44
13 DUFFY PETER (5) BUCK LAKE 262.26
14 SCHLESIGER BRADY (1) STURGEON COUNTY 258.50
15 ROTH COLE (3) EDSON 146.48
JUNIOR BREAKAWAY
1 FAWCETT CALEB (5) STETTLER 2,376.79
2 KRONSHNABL JUSTIN (5) THORSBY 1,854.30
3 CUMMING WILEY (6) VIKING 1,327.08
4 KEITH BREE (4) CLYDE 805.94
5 BOXMA JESSICA (4) HALKIRK 474.23
6 MILLER SYDNEY (1) ATHABASCA 418.50
7 KRONSCHNABL LENA (5) THORSBY 347.47
9 POLE LACI (2) ERSKINE 282.94
10 DELEFF RYLAN (2) CONSORT 163.56
11 ROTH ALEX (4) . 135.36
12 NICKEL LEAH (6) BITTEN LAKE 126.90
13 BUTTERFIELD RIDGE (3) DONALDA 126.90
14 WAGSTAFF OLIVIA (2) SEDALIC 109.04
15 WAGSTAFF HAYLEE (5) SEDALIC 73.32
LADIES BREAKAWAY
1 NASH TJ (8) DRAYTON VALLEY 3,099.16
2 KEITH NEVADA (5) CLYDE AB 3,038.74
3 POITRAS TEGAN (8) PONOKA AB 2,697.21
4 HARTUM MYA (7) TOFIELD 2,488.04
5 NICKEL WACEY (8) EVANSBURG 2,332.29
6 ERICKSON BEKA (7) WHITECOURT 2,227.85
7 KEITH ASHLEE (4) BARRHEAD AB 1,602.82
8 SPADY JAMIE-LEE (3) CASTOR 1,484.68
9 BUTTERFIELD ANNA (8) DONALDA 1,438.23
10 MASSING EMILY (4) PONOKA 1,081.00
11 THOMSON ANGIE (4) WARBURG 899.31
12 STARK DATKOTA (7) WABAMUN 769.66
ROOKIE
1 KEITH NEVADA (11) CLYDE AB 6,058.59
2 BLEIL BAILEY MARICOPA 4,146.63
3 POITRAS TEGAN (7) PONOKA AB 2,697.21
4 ERICKSON BEKA WHITECOURT 2,227.85
5 LEITCH DENVER GRIMSHAW 1,975.92
6 KEITH ASHLEE (6) BARRHEAD AB 1,602.82
7 TAHAU PAUL NEW ZEALAND 967.30
8 WAGSTAFF HAYLEE SEDALIC 616.64
9 JAY KYLER RED DEER 470.94
10 GATES KASSIDY TOFIELD 411.35
11 ORDYNAS SHELBY LLOYDMINSTER 193.87